| Administrative Offices | ||
| 252 | Aladdin Hotel/Casino 2nd Floor Exec. Off. 5 Sheets 1/6/75 | |
| 106 | Sahara Hotel/Casino-Las Vegas A, S, M, P, E 3/28/67 | |
| 76 | A, S, M, P, E (Offices) 1967 | |
| 314 | Administration Building Sheets 1-7, Max Maltaman-Architect | |
| 562 | Showboat RFP-10 Fourth Floor Office Area 2/13/86, RFP-10R, 4th Floor Office Area- Replanning ID 420-422 11/8/86 | |
| 569 | RFP-95 Offices, 1st End & 3rd Floors 1-12 Of 12 Sepia 5/12/86 | |
| Air Conditioning | ||
| 264 | 264 Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Casino Air Conditioning CS/1, M/1-M/8, E/1, S/1 5/6/77 | |
| 159a | Sahara Hotel/Casino-Las Vegas, Nevada Air Conditioning EAC/1-EAC/9 3/30/64 | |
| Banks | ||
| 224 | Bank & Office Building-Reno, Nevada A, S, P, M, E 5/6/56 | |
| 411 | Bank of America-Los Angeles, California A/1-A/27, F/1, F/2, S/1-S/22, M/1-M/18 Corven Associates, Architects 12/15/75 | |
| 304 | Riverside Bank Submittal Issue For Contract 10/28/82 | |
| 227 | Valley Bank-Clark County Nevada Spring Valley Branch 12/28/79 E & M, S, Mylars Valley Bank-Tonopah, Nevada 1982 A, M, P, S, SI, Mylars | |
| Basement | ||
| 569 | Showboat RFP-108 Basement Lighting, 1-6 Of 6 Sepia 7/10/86 | |
| Beauty Shop | ||
| 325 | Sahara Hotel/Casino-Las Vegas, Nevada Beauty Shop & Misc. 4/9/62 | |
| Ceilings & Roof Plans | ||
| 560 | Showboat RFP-1 Roof Plan Drawings Showing Corrected Elevations & Slopes To Drain A 1-30 Of 30 Sepias 1/3/86 | |
| 563 | RFP-41 Deletion Of Power To Roof Funnel 1 Of 1 Sepia 2/11/86 Composite Ceiling Plans 1-56 Of 56 Sepias 2/28/86 | |
| 564 | Composite Ceiling Plans 2/28/86, 1-6 & 15-27 & 41-49 Of 58, Mylars & Sepias 7/10/86 | |
| 575 | RFP-126 Reflected Ceiling Plan Coordination 1-7 Of 7 Sepia 8/12/86 RFP-127 Reflected Ceiling Plan Coordination 1-3 Of 3 Sepia | |
| Concert Theater & Shows | ||
| 211 | Aladdin Hotel/Casino-Las Vegas, Nevada Concert Theater A/A-7.6 5/4/76 Lee Linton, Architect Concert Theater Supply Drawings 101-115 5/10/76 Gary Guy Wilson, Architect | |
| 479 | Bally's Hotel/Casino-Las Vegas, Nevada -"Catching A Rising Star" 8/15/88 | |
| 265 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Band Platform A/1 & A/2 8/28/78 | |
| 273 | - Cabaret & Coin Room A/1.1-A/10.3 1/6/77 | |
| 340 | International Hotel-Las Vegas Legitimate Theater, Seating Plan Sheet A/199-Amer. Seating Co. 1/17/69 | |
| 575 | Showboat RFP-136 Stars Dressing Room, 1-4 Of 4 Sepia 1/27/87 | |
| 187 | Thunderbird Hotel-Las Vegas, Nevada Additions In Theatre 1962 | |
| Convention Material | ||
| 261 | Harrah's Hotel/Casino-lake Tahoe, Stateline, Nevada Convention Sales Office, A/A-A/2, S/1, M/1, E/1-E/2 6/13/75 | |
| 268 | - Convention Center CCA/1-CCA/9, S/1-S/4, S/9-S/11, S/22, K/1, K/2, X/1-X/3 3/21/73 | |
| 117 | MGM Grand Hotel-Las Vegas, Nevada Exhibition Center/Bally's (1980) 6/1/83-88 Exhibition Center Addendums 1,2,A,E 6/1/83 | |
| 18 | MGM Grand Hotel-Reno, Nevada Exhibition Center - A, A, E 12/10/84 | |
| 347 | Playboy Hotel/Casino-Atlantic City, New Jersey For Convention Center Hotel Associates 1/22/85 | |
| 125b | Riviera Hotel/Casino-Las Vegas, Nevada Addition To Convention Hall-M/1-M/7, Misc. H. Leavitt 10/5/64 | |
| 136 | Additions & Alterations To Convention Hall 10/5/64 | |
| 228 | Sahara Hotel/Casino-Las Vegas, Nevada Convention Center Preliminaries 11/17/66 | |
| 316 | Convention Center A-1 Thru A-39, Am 1-4 8/67 | |
| 318 | Convention Center A/1-39, AM/1-4 8/15/67 Convention Center S/1-32 8/15/67 | |
| 326 | Convention Center Arch, A/43-A/62 8/15/67 | |
| 329 | Convention Center, Elect. 8/15/67 | |
| 66 | Sands Hotel-Las Vegas, Nevada Emerald Room Exp. A, E, M, P 12/5/66 Garden Room Exp., A, S, M, E 1/20/67 | |
| Dining & Kitchen Areas | ||
| 252 | Aladdin Hotel/Casino Coffee Shop 2 Sheets 9/9/75 | |
| 185 | Caesars Tahoe Deli Bar varies 1987 | |
| 2 | Fremont Hotel-Las Vegas, Nevada Shrimp Bar 5/14/79 | |
| 266 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Carousel Coffee Shop A/1-A/3, K/1-K/3, KE/1, KM/1 3/14/77 - Deli Carousel Conversion A/1-A/16, A/1-A/16, S/1, M/1, P/1, PM/2, E/1-E/4, KM/1, KE/1, K/1-K/3 11/22/77 | |
| 266 | - Delicatessen A/1, A/3, & A,/4 5/18/77 | |
| 271 | - Oyster bar Restaurant A/1-A/3, ID/1, ID/4, K/1-K/5, P/1, P/2, M/1, M/2, E/1, E/2 12/4/75 | |
| 272 | - Double Baccarat & New Snack Bar A/1-A/3, M/1-M/2, E/1-E/2, K/1 4/16/76 | |
| 277 | - Ice Cream Shop K/1, K/2 2/2/78 | |
| 440 | Harrah's Marina Hotel/Casino-Atlantic City New Jersey - Buffet Exp. M1-M5; S1-S7, A1-A7, Revisions 12/82 | |
| 452 | Food Bazaar Expansion - A | |
| 453 | Food Bazaar Expansion E, SG, SG-1, SG-2, SP, S, M, FP, P | |
| 454 | Food Bazaar Expansion Cover A, K, M, ID, E, S, SP, SG, L | |
| 375 | Harvey's Hotel/Casino-Lake Tahoe, Stateline, Nevada "Issue For Bid" ID/Civil/Food Service Sepias 6/17/85 | |
| 376 | Sepias 6/17/85 "Add 28" ID/Civil/Food Service 7/19/85 "Add 29" ID/Civil/Food Service 7/26/85 | |
| 379 | "Add 28" Mech/Plumb 7/19/85 Sepias & "Add 30" Food Service 8/5/85 | |
| 145 | Hilton International-Las Vegas, Nevada Additions & Alterations Kitchen Expanse A, S, M, P, E, K 12/7/72 | |
| 145 | Additions & Alterations Tuti Frutti Shop 2/12/73 | |
| 149 | Coffee Shop Remodeling A/A-A/3 5/7/73 | |
| 149 | Kitchen Expansion A/3, KE/1, KM/1, KB/1, S/2, S/3 12/7/72 | |
| 167 | Vestal Virgin Bar & Buffet 3/15/73 | |
| 102 | MGM Grand Hotel-Las Vegas, Nevada Tower Addendum K L Sepias B/L Kitchen/Struct. 7/18/80 | |
| 119 | Kitchen Drawings Sepias 2/22/72 | |
| 38 | MGM Grand Hotel-Reno, Nevada Room Service Kitchen Sepias 5/30/80 | |
| 349 | Playboy Hotel/Casino-Atlantic City, New Jersey Kitchen Drawings, Mech. Plumb. 1/16" Scale Sepias 11/17/78 | |
| 152a | Primm's Boardertown-Clark County, Nevada Coffee Shop Additions, Storeroom Additions, Misc. 9/77 | |
| 133a | Riviera Hotel/Casino-Las Vegas, Nevada Coffee Shop Sketches MP, SK, A, E, S, ST 3/84 | |
| 138 | Cantina Addition Sheets: 1-3, AC/1-AC/2, E/1, E/2, P/1, P/2 Harold Leavitt AIA 1/2/68 | |
| 65 | Sands Hotel-Las Vegas, Nevada Kitchen Expansion A, S, M, P, E 8/3/67 | |
| 67 | Additions & Alterations, Cafe LaRue Struct. 12 Sheets Masters 4 Sheets Wayne McAllister, Arch. 3/18/52 | |
| 567 | Showboat RFP-Kitchen Changes, 2-59 Of 59 Sepia 5/20/86 | |
| 569 | RFP-115 Polynesian Restaurant Platform 1-3 Of 3 Sepia 8/19/86 | |
| 575 | RFP-130 Oyster Bar-Electrical, 1-2 Of 2 Sepia 10/9/86 | |
| 576 | Polynesian Restaurant Gazebo A, E, S B/L 2/17/88 | |
| 165 | Stardust Hotel/casino-Las Vegas, Nevada New Buffet 7/7/80 | |
| 187 | Thunderbird Hotel-Las Vegas, Nevada Dining Room 1962 | |
| 229 | Whiskey Pete's Casino-Stateline, Nevada Restaurant Additions, A, S, P, Negs. Photos Etc. 1980-82 | |
| Elevators | ||
| 148a | Hilton International-Las Vegas, Nevada Elevator Addition A, S 8/13/73 | |
| 148b | Elevator Addition A, S 8/13/73 | |
| 252 | Trump Plaza Hotel-Atlantic City, New Jersey Service Elevator Additions 4/82 | |
| 253 | Service Elevator Additions 4/82 | |
| Employee Areas | ||
| 216 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada Employees cafeteria 10/3/77 | |
| 265 | - Employees Lounge A/1, A/3, M/1 & E/1 3/15/77 - Employees Cafeteria A/1, A/3, A/4, M/1, P/1, E/1, E/2, K/1, K/2, KM/1, KB/1, KE/1, SK/1-SK/13, SK/A, SK/B 3/28/77 | |
| Fire Material | ||
| 84 | MGM Grand Hotel-Las Vegas, Nevada Fire Remodel A/101-A/209 3/3/81 | |
| 85 | Fire Remodel A/210-A/235 1/23-3/17/81 | |
| 86 | Fire Remodel A/236-A/304 3/17/81 | |
| 87 | Fire Remodel A/305-A/419 3/17/81 | |
| 88 | Fire Remodel A/420-A/508 3/17/81 | |
| 89 | Fire Remodel A/509-A/542 2/26/81 | |
| 90 | Fire Remodel A/543-A/589 2/26/81 | |
| 91 | Fire Remodel A/601-A/607 3/3/81 Fire Remodel Civil 601/C-602 6/7/81 | |
| 92 | Fire Remodel Electrical Mylars Originals E-1 Thru E-114 1981 | |
| 93 | Fire Remodel Electrical Mylars E-115-E-249 1981 | |
| 94 | Fire Remodel Electrical Mylars E-250-601 1981 | |
| 97 | Fire Remodel, S, Sepias 1/12/81, varies Fire Damage Demolition Gunny Brizendine Sepias 1/12/81 | |
| 569 | Showboat RFP-Smoke Evacuation Grills, 1-2 Of 2 Sepia 5/19/86 | |
| Front Desk | ||
| 478 | Bally's Hotel/Casino-Las Vegas, Nevada -Front Desk | |
| 479 | -Temporary Front Desk 8/12/88 | |
| 134 | Riviera Hotel/Casino-Las Vegas, Nevada Front Desk, Add. Alt., Phase E, A, M, E, F, P 10/14/82 | |
| Gaming Area | ||
| 478 | Bally's Hotel/Casino-Las Vegas, Nevada Remodel & Additions -Slot Relocation: Phase I & II -New Gaming Pit | |
| 2 | Fremont Hotel-Las Vegas, Nevada Keno Counter 8/1/77 | |
| 261 | Harrah's Hotel/Casino-Lake Tahoe, Sateline, Nevada The Baccarat Expansion Project, A/1-A/3, S/1, E/1-E/3, M/1, MP/1, P/1 5/27/83 | |
| 261 | - Casino Reconfiguration A/1-A/9 2/28/83 | |
| 266 | - Casino Expansion 12 Sheets 10/27/77 | |
| 268 | - Baccarat Rooms 7 Sheets 10/16/73 | |
| 272 | - Double Baccarat & New Snack Bar A/1-A/3, M/1-M/2, E/1-E/2, K/1 4/16/76 | |
| 536 | Harrah's Trump Plaza Hotel/Casino-Atlantic City, New Jersey Gaming Layout 8/82 | |
| 144 | Hilton International-Las Vegas, Nevada Additions & Alterations A/A-A/5, E/1 & Baccarat A, B, E, A 2/11/74 Additions & Alterations Coffee Shop-Arch. 2/20/74 | |
| 146 | Additions & Alterations Keno Machine A, S, M, P, E, K 10/5/73 | |
| 149 | Keno Machine Cover Sheet, KE/1, KM/1, KB/1, F/1-F/9 10/12/73 | |
| 5 | Kings Castle-Incline Village, Nevada Conversion Of Casino Lounge 5/15/70 | |
| 78a | MGM Grand Hotel-Las Vegas, Nevada Baccarat Alterations, Arch. Orig. 6/18/75 | |
| 346 | Playboy Hotel/Casino-Atlantic City, New Jersey Gaming Mylars 9/9/80,1/83 | |
| 348 | Casino Floor Master Plans 1981 | |
| 302 | Riverside Hotel/Casino-Laughlin, Nevada NW Corner Casino Addition 1-6, E, AD, P B.M. Osborn, Eng. 3/17/78 | |
| 302 | Addition to Casino A/1-A/3A Frederick J Perazzo, Arch 6/3/81 | |
| 317 | Sahara Hotel/Casino-Las Vegas, Nevada Aux. Casino 3/4/63 | |
| 324 | Addition To Casino 3/18/60 A & E 4/29/59 | |
| 565 | Showboat Gaming Table Light Revisions 1-11 Of 11 Sepias & Mylars 4/2/86 | |
| 569 | RFP-100 Install Wall Covering In Lieu Of Paint At Casino Wall, 1-3 Of
3, Sepia 5/19/86 Casino Level Elect. Coordination 1-9 Of 9 Sepia 8/19/86 | |
| 578 | Arch., Casino Egress Analysis, CE-1, Sepia | |
| 165 | Stardust Hotel/Casino-Las Vegas, Nevada Proposed Auxiliary Casino 12/14/77 New Keno Station Bar 8/17/81 | |
| Guest Rooms | ||
| 479 | Bally's Hotel/Casino-Las Vegas, Nevada Remodel & Addition -Room Reservation | |
| 235c | El Rancho Hotel/Casino-Las Vegas Guest Room E Revisions | |
| Housing | ||
| 196 | Del Webb Ocean House-San Diego, California Proposed Hi-Rise, Floor & Plot Plan 8/17/64 | |
| 197a | Del Webb's Town House-San Francisco, California E-1, E-28, M-1, M-23 11/59 | |
| 197b | Structural S-1, S-52 11/16/59 | |
| 197c | Arch. A-1, A-39 11/16/59 | |
| 192 | Cary Grant House-Los Angeles, California Master Plans 1988 | |
| 205 | Horseshoe Club Jackpot-Las Vegas, Nevada Housing Design, Development Drawings | |
| 46 | Malibu House | |
| 193b | Sheraton Towne House Addition Alterations A, S, M, P, E 1/29/58 | |
| 183 | The Towne House-Los Angeles, California 9/27/58 Architectural, Electrical United Pacific Securities Corp | |
| 340 | The Towne House 8/21/58 E/3-E/15 | |
| 244 | Wandapark 9750 (Residence) Beverly Hills, California Misc. Including A, Interior Sketches S, F | |
| 108 | Wilshire Holmby Apartments-Los Angeles, California 3/2/59 | |
| 473 | Wilshire Manor Apartments-Los Angeles, California 6/24/59 | |
| 250 | Wilshire Warner Apartments-Los Angeles, California 4/8/60 | |
| Interior Design | ||
| 201 | Harrah's Hotel/Casino-Reno, Nevada Grand Building, Architecture and Interior Details 12/5/61 | |
| 375 | Harvey's Hotel/Casino-Lake Tahoe, Stateline, Nevada "Issue For Bid" ID/Civil/Food Service Sepias 6/17/85 | |
| 376 | Sepias 6/17/85 "Add 28" ID/Civil/Food Service 7/19/85 "Add 29" ID/Civil/Food Service 7/26/85 | |
| 398 | ID | |
| 406 | Interior Drawings "Clarifications & Proposal Request" Sepias 8/30/85, 9/26/85, 10/85, 11/85, 11/20/85, 12/11/85 | |
| 570 | Showboat RFP-125 Interior Design Clarification 100, ID Sepia 10/16/86 | |
| 571 | RFP-125 Interior Design Clarification 100, ID Sepia 10/16/86 | |
| 572 | RFP-125 Interior Design Clarification 100 & 200, ID Sepia 10/16/86 | |
| 573 | RFP-125 Interior Design Clarification 300 & 400, ID Sepia 10/16/86 | |
| 574 | RFP-125 Interior Design Clarification 500, ID Sepia 10/16/86 | |
| Landscape | ||
| 283 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Landscape Plan, L/1 4/15/73 | |
| 20 | MGM Grand Hotel-Reno, Nevada Landscape Drawings 4/8/77 | |
| 561 | Showboat RFP-5 Landscape Revisions L&E 1-25 Sepias 4/24/86 | |
| 165 | Stardust Hotel/casino-Las Vegas, Nevada Gazebo & Sundeck 10/25/79 | |
| Laundry | ||
| 261 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Laundry Basement Exp. A/1- A/4 8/1/82 | |
| 374 | Harvey's Hotel/Casino-Lake Tahoe, Stateline, Nevada "Issue For Bid" Laundry/Plum/Mech Sepias 6/17/85 | |
| 321 | Sahara Hotel/Casino-Las Vegas, Nevada Warehouse Add. Addressograph & laundry Bldg. Pool & Tarrace 9/22/61 | |
| Law Office | ||
| 160a | Law Office Building For Goodman, Oshions, Brown, & Singer-Las Vegas,
Nevada B/L, Arch., Struct., Mech., Plmb., Elect. 6/30/78 | |
| 160b | Goodman, Oshins, Brown Structural Drawings, Mylars, Sepias 75/78 | |
| Library | ||
| 474 | Beverly Hills Library A, S 9/4/63 | |
| Lighting (see Signs & Lighting) | ||
| Lounge & Bar | ||
| 39 | Harold's Club-Reno, Nevada Remodel of Lounge A, S, E 1/15/71 | |
| 272 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Lobby Lounge A/1.1-A/6.2, S/1.1, M/1, P/1, K/1, KM/1,KE/1 9/23/76 | |
| 145 | Hilton International-Las Vegas, Nevada Additions & Alterations Vestal Virgin Bar S, E 3/30/73 | |
| 146 | Additions & Alterations Vestal Virgin Bar 4/20/73 | |
| 148a | Casino Lounge A, S, M, PE 1/18/75 | |
| 150 | Crystal Bar Addition A, M, E, P 3/12/75 | |
| 151 | Vestal Virgin Bar Arch. A/1-A/21 3/30/73 | |
| 167 | Vestal Virgin Bar & Buffet 3/15/73 | |
| 5 | Kings Castle-Incline Village, Nevada Sky Lounge Arch, Mech, Struct, Elect, Plmbg. 5/4/70 | |
| 233a | Landmark Hotel/Casino-Las Vegas, Nevada Lounge Alterations 70/82 | |
| Miscellaneous | ||
| 235c | El Rancho Hotel/Casino-Las Vegas, Nevada Misc. Revisions | |
| 2 | Fremont Hotel-Las Vegas, Nevada Pkg. Facilities 7/25/77 | |
| 3 | Air Curtain Addition, Alley Abandonment 2/14/77, 1/6/75 | |
| 264 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Proposed Computer Center A/1, A/2, M/1, M/2, E/1, E/2 3/1/82 | |
| 264 | - Gas Station Addition A/1 & S/1 4/16/74 | |
| 266 | - Radio Station "KOWL" Penthouse A/1-A/3, M/1 2/4/75 | |
| 271 | - Right Turn Lane Sheet C/1 4/22/76 Proposed Aerial Waldway or Tunnel 9/25/75 | |
| 194a | Harrah's-Laughlin, Nevada - Misc. Issues Etc. 3/86 | |
| 325 | Harrah's Marina Hotel/Casino-Atlantic City, New Jersey - Bid Issues 8/2/84 | |
| 387 | Gaming Casino File | |
| 441 | Auto Museum & Support Facility Negatives 1982-83 | |
| 443 | Marina Associates, Holiday Inn Casino, Existing 1979 | |
| 446 | Marina Associates, Holiday Inn Casino, Existing 1979 | |
| 449 | Misc. Record Copies 4/27/84 | |
| 460 | Building Study Neg No Date | |
| 251 | Harrah's Trump Plaza Hotel/Casino-Atlantic City, New Jersey Sketches, Misc. No Date | |
| 146 | Hilton International-Las Vegas Additions & Alterations Baggage Rm. and Print Shop A/A-A/16 11/1/73 | |
| 146 | Additions & Alterations Baggage Rm. and Print Shop A/A-A/6 2/1/74 | |
| 233b | Landmark Hotel/Casino-Las Vegas,Nevada Misc. Including A, E, FP, FE | |
| 233c | Presentation, Sketches, Parking, Misc. Issues | |
| 133b | Riviera Hotel/Casino-Las Vegas, Nevada Misc. Projects Including A, P, S, M, EP, F, SK 7/82 | |
| 67 | Sands Hotel-Las Vegas, Nevada Jamb & Screen Frames 1 Sheet Detail Barker Bros. Corp 6/10/57 | |
| 560 | Showboat RFP-4 Uniform & Linen Issue, A 1-16 Of 16 & 1,9,10 Of 10 (Voided Sepias) & Revised A 1-16 Of 16 Sepias 9/11/86 | |
| 562 | RFP-20 Stair No.8, 1 Of 1.A Sepia 2/13/86 RFP-22 Stair No.16, 1 Of 1.A Sepia 2/10/86 | |
| 565 | RFP-48 Door Schedule Revisions 1-5 Of 9 Sepias 3/24/86 RFP-51 Raised Floors, 2-6 Of 6 Sepias 3/5/86 | |
| 566 | Post Tension Beams, 1-3 Of 3 Sepia 4/19/86 | |
| 568 | RFP-91 Final Electrical Outlet Locations, 1-28 Of 28 E, Sepia 5/19/86 RFP-91 Revision 1,9 Sheets Sepia 6/6/86 | |
| 569 | Soffit For Shower Drain, 2 Of 2 Sepia 7/9/86 | |
| 570 | RFP-124 Armored Car Dock, 5-6 Of 8 Sepia 10/8/86 | |
| 575 | RFP-134 Emergency Power For Fans, 1-3 Of 3 Sepia 11/18/86 | |
| 579 | Arch, CCC Commission Submission, Sepia 3/25/86 | |
| 165 | Stardust Hotel/Casino-Las Vegas, Nevada Lidd Seatiang 3/1/78 | |
| 173b | Ice Machine Room Remodel | |
| Parking | ||
| 473 | Beverly Glen Covered Parking 1951 | |
| 479 | Bally's Hotel/Casino-Las Vegas, Nevada -Parking Lot 7/29/88 | |
| 263 | Harrah's Hotel/Casino-Lake Tahoe, Stateline, Nevada - Parking Structure 7 Sheets 2/17/78 - Proposed Parking Structure 11 Sheets 7/28/78 | |
| 267 | - Parking Garage Structure S/1-S/9, AP/2-AP/4, MP/1 5/15/71 | |
| 271 | - Phase II Parking Garage AP/1-AP/16, S/1-S/8 6/15/73 | |
| 272 | - Executive Garage & Entrance Corridor, Sheet A/1 2/17/76 | |
| 283 | - Parking Structure 12/1/70 | |
| 456 | Harrah's Marina Hotel/Casino-Atlantic City, New Jersey B/L Design Drawings EPS3 Arch. (Parking Structure) 1980-81 | |
| 239 | Hilton Hotel/Casino-Atlantic City, New Jersey MGM Parking Structure 1-8 International Parking Design Inc. 12/19/80 | |
| 333a | Holiday Inn Hotel/Casino-Las Vegas, Nevada Parking Structure C, S 4/88 | |
| 333b | Parking Structure 4/88 | |
| 233c | Landmark Hotel/Casino-Las Vegas, Nevada Presentation, Sketches, Parking, Misc. Issues | |
| 234 | Misc. Issues, Camera Work For Model 1982 | |
| 46c | Little America Hotel-Paradise Valley, Arizona Misc. 77-86 | |
| 239 | MGM Grand Hotel-Atlantic City, New Jersey Hilton Parking Structure 10/2/80 | |
| 78b | MGM Grand Hotel-Las Vegas, Nevada Parking Lot Orig. A/100-A/108 8/31/72 | |
| 258 | Sahara Hotel/Casino-Lake Tahoe, Stateline-Nevada Revised Masters 1-11 Parking Structures 3/24/77 Parking Structure Masters 2-6, A/1, A/7, TS/1, S/1-S/3 10/2/79 Revised 1-11, Parking Structure 2-6, A/1-A/8-TS/1-S/3 3/77 | |
| 325 | Parking Decks A & B 4/9/62 | |
| 501 | Showboat Parking Structure 1-16 B/L & Vellums 10/23/84 | |
| 566 | Parking Garage, 1 Of 1 Sepia 4/9/86 | |