Standard Station |
Scanner Station |
Multimedia Station |
Multimedia Design Studio Station |
|
277 in Lied |
7 in Lied |
10 tower workstations in Lied |
3 in Lied room 1221 |
|
28 in ASL, 28 in CML, 2 in Music |
2 in ASL, 1 in CML |
(near Media Resources Desk) |
(near Media Resources Desk |
Standard Station |
Scanner Station |
Multimedia Station |
Multimedia Design Studio Station |
|
| processor | Intel Core 2 Duo E6600 | Intel Core 2 Duo E6600 | Intel Core 2 Duo E6600 | Intel Dual-Core Xeon |
| processor speed | 2.4 GHz | 2.4 GHz | 2.4 GHz | 3.2 GHz |
| RAM | 2 GB | 2 GB | 2 GB | 4 GB |
| storage | 80 GB hard drive | 80 GB hard drive | 80 GB hard drive | 900 GB hard drive |
| drives | CD/DVD combo | CD/DVD combo | CD/DVD combo | CD/DVD combo |
| writes to | CD or DVD | CD or DVD | CD or DVD | CD or DVD |
| input | USB ports (2 infront) slots for media cards (4 in front) |
USB ports (2 infront) slots for media cards (4 in front) |
USB ports (2 infront) slots for media cards (4 in front) |
USB ports (2 infront) Firewire port (1 in front) |
| monitor | 22" flat panel | 22" flat panel | 22" flat panel | 24" flat panel |
| scanner | (none) | CanoScan8400f | CanoScan8400f | CanoScan8400f |
| video capture | (none) | (none) | ATI video capture card Safari System (see staff for help) |
Dazzle DVC 150 VCR/DVD player attached |
Standard Station |
Scanner Station |
Multimedia Station |
Multimedia Design Studio Station |
|
| Firefox | 2 | 2 | 2 | 1.5 |
| Internet Explorer | 7 | 7 | 7 | 6 |
| Word | 2003 | 2003 | 2003 | 2003 |
| Excel | 2003 | 2003 | 2003 | 2003 |
| PowerPoint | 2003 | 2003 | 2003 | 2003 |
| Publisher | 2003 | 2003 | 2003 | 2003 |
| Access | 2003 | 2003 | 2003 | 2003 |
| Photoshop Elements | 5 | 5 | 5 | 5 |
| Photoshop | CS3 Extended | CS3 Extended | CS3 Extended | CS2 |
| Illustrator | CS3 | CS3 | CS3 | CS2 |
| Dreamweaver | CS3 | CS3 | CS3 | MX 2004 |
| Flash | CS3 Pro | CS3 Pro | CS3 Pro | MX 2004 |
| Acrobat Reader | 8 | 8 | 8 | 7 |
| Acrobat Standard | 8 | 8 | 8 | 7 |
| Google Earth | 4 | 4 | 4 | 4 |
| media players | Real Player iTunes winAmp |
Real Player iTunes winAmp |
Real Player iTunes winAmp |
Real Player iTunes winAmp |
| web page design | Dreamweaver CS3 | Dreamweaver CS3 | Dreamweaver CS3 | Dreamweaver CS2 FrontPage 2003 |
| video editing | Windows MovieMaker | Windows MovieMaker | Windows MovieMaker | Windows MovieMaker QuickTime Pro Pinnacle Studio 9.4 Ulead VideoStudio 9 Adobe Premiere Pro 1.5 Visual Communicator Studio 2 |
| audio editing | (none) | (none) | (none) | Audacity 1.2.4 Creative MediaSource Wave Studio 6.2 Creative MediaSource Audio Converter |
| OCR | (none) | OmniPage Pro 12 | (none) | OmniPage Pro 12 |
| screen capture (moving images) |
(none) | (none) | (none) | Camtasia Studio 3.1 Camtasia SnagIt Studio 6.3 |
| desktop publishing | Microsoft Publisher 2003 | Microsoft Publisher 2003 | Microsoft Publisher 2003 | Microsoft Publisher 2003 Adobe InDesign CS2 |